Required retirement funds
Graph

How much do you need for retirement?

{{n}}
Monthly expenses at retirement = RM {{client.monthlyExpenses * Math.pow(1.05, 55 - client.age) | number:0}}
age 55, 5% inflation p.a.

Funds needed for 20 years retirement = RM {{client.monthlyExpenses * Math.pow(1.05, 55 - client.age) | retirementFunds | number:0}}
age 55 - 75
Estimation of EPF Savings at 55
{{ 55 - client.age }} years to retirement
Employee Contribution = RM {{ employeeContribution | number:0}}
Employer Contribution = RM {{ employerContribution | number:0}}
Investment Gain = RM {{ investmentGain | number:0}}
Amount at Retirement = RM {{ amtAtRetirement | number:0}}
Personal Cash-flow Analysis
No. Items Per Month (RM) Total Monthly (RM)
{{ r.i }}. {{ r.title }} {{ categories[r.category].sum | number:2 }}
Total Monthly Expenses RM {{ categories.total | number:2 }}
Income - Expenses (Surplus or Shortfall) RM {{ client.monthlySalary - categories.total | number:2 }}
Where to Keep Our Money
Surplus
How Unit Trust Works
Invest with account 1
{{n}}
Basic savings {{client.age | basicSavings | number:0}}
Acc. 1 - basic savings {{client.account1Savings | iif: client.account1Savings - (client.age | basicSavings) : 0 | number:0}}
1st time (30%) {{getInvestableAmount(1) | number:0}}
2nd time {{getInvestableAmount(2) | number:0}}
3rd time {{getInvestableAmount(3) | number:0}}
4th time {{getInvestableAmount(4) | number:0}}
Total {{investment.totalInvestableAmount | number:0}}
Invest with account 1
3% 5.5%
Years 4% 6% 8% 10% 12%
{{n * 5}} {{investment.numberOfUnits * Math.pow(1.04, n * 5) | number:0}} {{investment.numberOfUnits * Math.pow(1.06, n * 5) | number:0}} {{investment.numberOfUnits * Math.pow(1.08, n * 5) | number:0}} {{investment.numberOfUnits * Math.pow(1.10, n * 5) | number:0}} {{investment.numberOfUnits * Math.pow(1.12, n * 5) | number:0}}
Average Annual Return 4% 6% 8% 10% 12%
Years / Units {{55 - client.age}} {{investment.numberOfUnits * Math.pow(1.04, 55 - client.age) | number:0}} {{investment.numberOfUnits * Math.pow(1.06, 55 - client.age) | number:0}} {{investment.numberOfUnits * Math.pow(1.08, 55 - client.age) | number:0}} {{investment.numberOfUnits * Math.pow(1.10, 55 - client.age) | number:0}} {{investment.numberOfUnits * Math.pow(1.12, 55 - client.age) | number :0}}
Pay-out (RM) 3 cents {{investment.numberOfUnits * Math.pow(1.04, 55 - client.age) * 0.03 | number:0}} {{investment.numberOfUnits * Math.pow(1.06, 55 - client.age) * 0.03 | number:0}} {{investment.numberOfUnits * Math.pow(1.08, 55 - client.age) * 0.03 | number:0}} {{investment.numberOfUnits * Math.pow(1.10, 55 - client.age) * 0.03 | number:0}} {{investment.numberOfUnits * Math.pow(1.12, 55 - client.age) * 0.03 | number:0}}
{{n}} cents {{investment.numberOfUnits * Math.pow(1.04, 55 - client.age) * n / 100 | number:0}} {{investment.numberOfUnits * Math.pow(1.06, 55 - client.age) * n / 100 | number:0}} {{investment.numberOfUnits * Math.pow(1.08, 55 - client.age) * n / 100 | number:0}} {{investment.numberOfUnits * Math.pow(1.10, 55 - client.age) * n / 100 | number:0}} {{investment.numberOfUnits * Math.pow(1.12, 55 - client.age) * n / 100 | number:0}}
Income during retirement = approx. RM{{investment.numberOfUnits * Math.pow(1.08, 55 - client.age) * 0.03 / 12 | number:0}} - RM{{investment.numberOfUnits * Math.pow(1.08, 55 - client.age) * 0.10 / 12 | number:0}} per month
Years 4% 6% 8% 10% 12%
5 {{investment.totalInvestableAmount * Math.pow(1.04, 5) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.06, 5) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.08, 5) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.10, 5) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.12, 5) | number:0}}
{{55 - client.age}} {{investment.totalInvestableAmount * Math.pow(1.04, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.06, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.08, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.10, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.12, 55 - client.age) | number:0}}
{{n}} {{investment.totalInvestableAmount * Math.pow(1.04, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.06, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.08, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.10, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.12, n) | number:0}}
{{n}} {{investment.totalInvestableAmount * Math.pow(1.04, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.06, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.08, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.10, n) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.12, n) | number:0}}
{{55 - client.age}} {{investment.totalInvestableAmount * Math.pow(1.04, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.06, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.08, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.10, 55 - client.age) | number:0}} {{investment.totalInvestableAmount * Math.pow(1.12, 55 - client.age) | number:0}}
Invest Accumulate Enjoy

Invest Accumulate Enjoy

Company Percent of Net Asset Value (%) Company Percent of Net Asset Value (%)
Axiata Group Berhad 4.2 Genting Malaysia Berhad 2.5
Digi Com Berhad 3.2 UMW Holdings Berhad 1.4
Maxis Berhad 1.1 Hap Seng Consolidated Berhad 0.4
Media Prima Berhad 2.3 IOI Corporation Berhad 2.9
Telekom Malaysia Berhad 1.3 Kuala Lumpur Kepong Berhad 1.4
Air Asia Berhad 0.7 Sime Darby Berhad 2.3
Berjaya Sports Toto Berhad 0.6 Pharmaniaga Berhad 0.2
Genting Berhad 1.7 Westspots Holdings Berhad 0.2
Company Percent of Net Asset Value (%) Company Percent of Net Asset Value (%)
Tenaga Nasional Berhad 9.1 LPI Capital Berhad 2.9
Malaysia Airports Holdings 4.3 IJM Land Berhad 0.3
Gamuda Berhad 1.0 IGB Corporation Berhad 3.2
RHB Capital Berhad 2.0 Hong Leong Bank Berhad 1.0
Public Bank Berhad 8.4 CIMB Group Holdings Berhad 4.3
Manulife Holdings Berhad 0.8 AMMB Holdings Berhad 2.6
Malayan Banking Berhad 7.1 Allianz Malaysia Berhad 1.0

Services I

  • During period of investment - meeting every 3 months
  • During period of accumulation - meeting once a year
  • Upon your retirement at 55, if you would like to start enjoying distribution as income, we will submit an instruction to Public Mutual for you

Services II

  • You will receive a statement from KWSP for every transfer from KWSP to Public Mutual
  • You will receive statements from Public Mutual
    • On every transfer from KWSP to Public Mutual
    • Semi-annually / annually based on fund financial year
    • On every distribution of the funds invested
A monthly investment of RM{{ monthlyContribution }} made at the beginning of each month, with the return compounded monthly, accumulates the amount indicated at the respective years.
Years {{ yror }}%
{{ year }} {{ numbers[yror][year] | number:0 }}
Remark: This table is based on constant rate of return and for illustration purposes only.
Self Reward
Financial Needs Based on Age
Investment Horizon
How Can We Help

Thank You!